Full Mark : | 40 |
---|---|
Your Mark : | 33.5 / 40 |
Attempt : | 38 |
Correct : | 35 |
Wrong : | 3 |
Avoid : | 2 |
Submitted : | 12 Jan 2025, 07:01 PM |
Duration : | 21 Minutes 17 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 31.5 / 40 |
Attempt : | 36 |
Correct : | 33 |
Wrong : | 3 |
Avoid : | 4 |
Submitted : | 12 Jan 2025, 04:01 PM |
Duration : | 23 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 31 / 40 |
Attempt : | 37 |
Correct : | 33 |
Wrong : | 4 |
Avoid : | 3 |
Submitted : | 12 Jan 2025, 06:01 AM |
Duration : | 15 Minutes 19 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 25.5 / 40 |
Attempt : | 36 |
Correct : | 29 |
Wrong : | 7 |
Avoid : | 4 |
Submitted : | 12 Jan 2025, 09:01 PM |
Duration : | 11 Minutes 11 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 25.5 / 40 |
Attempt : | 39 |
Correct : | 30 |
Wrong : | 9 |
Avoid : | 1 |
Submitted : | 12 Jan 2025, 08:01 PM |
Duration : | 11 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 17.5 / 40 |
Attempt : | 40 |
Correct : | 25 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 12 Jan 2025, 05:01 PM |
Duration : | 11 Minutes 18 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 16 / 40 |
Attempt : | 28 |
Correct : | 20 |
Wrong : | 8 |
Avoid : | 12 |
Submitted : | 12 Jan 2025, 02:01 PM |
Duration : | 8 Minutes 30 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 13 / 40 |
Attempt : | 28 |
Correct : | 18 |
Wrong : | 10 |
Avoid : | 12 |
Submitted : | 12 Jan 2025, 02:01 AM |
Duration : | 5 Minutes 6 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 13 / 40 |
Attempt : | 37 |
Correct : | 21 |
Wrong : | 16 |
Avoid : | 3 |
Submitted : | 12 Jan 2025, 02:01 PM |
Duration : | 21 Minutes 50 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 12 / 40 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 10 |
Submitted : | 13 Jan 2025, 12:01 AM |
Duration : | 6 Minutes 44 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 9 / 40 |
Attempt : | 33 |
Correct : | 17 |
Wrong : | 16 |
Avoid : | 7 |
Submitted : | 13 Jan 2025, 12:01 AM |
Duration : | 9 Minutes 26 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 6.5 / 40 |
Attempt : | 20 |
Correct : | 11 |
Wrong : | 9 |
Avoid : | 20 |
Submitted : | 12 Jan 2025, 07:01 AM |
Duration : | 4 Minutes 49 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 4.5 / 40 |
Attempt : | 24 |
Correct : | 11 |
Wrong : | 13 |
Avoid : | 16 |
Submitted : | 12 Jan 2025, 05:01 AM |
Duration : | 6 Minutes 26 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 3 / 40 |
Attempt : | 39 |
Correct : | 15 |
Wrong : | 24 |
Avoid : | 1 |
Submitted : | 12 Jan 2025, 03:01 PM |
Duration : | 4 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 1.5 / 40 |
Attempt : | 39 |
Correct : | 14 |
Wrong : | 25 |
Avoid : | 1 |
Submitted : | 12 Jan 2025, 05:01 PM |
Duration : | 5 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 0 / 40 |
Attempt : | 0 |
Correct : | 0 |
Wrong : | 0 |
Avoid : | 40 |
Submitted : | 12 Jan 2025, 07:01 PM |
Duration : | 63 Minutes 8 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |