Full Mark : | 30 |
---|---|
Your Mark : | 21.75 / 30 |
Attempt : | 28 |
Correct : | 23 |
Wrong : | 5 |
Avoid : | 2 |
Submitted : | 04 Jan 2025, 04:01 AM |
Duration : | 27 Minutes 37 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15.5 / 30 |
Attempt : | 28 |
Correct : | 18 |
Wrong : | 10 |
Avoid : | 2 |
Submitted : | 05 Jan 2025, 03:01 AM |
Duration : | 29 Minutes 9 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 25 |
Correct : | 17 |
Wrong : | 8 |
Avoid : | 5 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 16 Minutes 24 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14.25 / 30 |
Attempt : | 23 |
Correct : | 16 |
Wrong : | 7 |
Avoid : | 7 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 30 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13.75 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 09 Jan 2025, 02:01 AM |
Duration : | 19 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11.75 / 30 |
Attempt : | 18 |
Correct : | 13 |
Wrong : | 5 |
Avoid : | 12 |
Submitted : | 04 Jan 2025, 04:01 AM |
Duration : | 9 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11.5 / 30 |
Attempt : | 19 |
Correct : | 13 |
Wrong : | 6 |
Avoid : | 11 |
Submitted : | 04 Jan 2025, 07:01 PM |
Duration : | 29 Minutes 12 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10.25 / 30 |
Attempt : | 19 |
Correct : | 12 |
Wrong : | 7 |
Avoid : | 11 |
Submitted : | 04 Jan 2025, 03:01 AM |
Duration : | 30 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 9.75 / 30 |
Attempt : | 26 |
Correct : | 13 |
Wrong : | 13 |
Avoid : | 4 |
Submitted : | 04 Jan 2025, 05:01 AM |
Duration : | 28 Minutes 3 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 9 / 30 |
Attempt : | 24 |
Correct : | 12 |
Wrong : | 12 |
Avoid : | 6 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 30 Minutes 49 Seconds |
Total Exam Attempts: 4 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 7.5 / 30 |
Attempt : | 30 |
Correct : | 12 |
Wrong : | 18 |
Avoid : | 0 |
Submitted : | 14 Jan 2025, 05:01 AM |
Duration : | 13 Minutes 52 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 7.25 / 30 |
Attempt : | 21 |
Correct : | 10 |
Wrong : | 11 |
Avoid : | 9 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 9 Minutes 1 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 7.25 / 30 |
Attempt : | 26 |
Correct : | 11 |
Wrong : | 15 |
Avoid : | 4 |
Submitted : | 04 Jan 2025, 04:01 AM |
Duration : | 16 Minutes 31 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 6.75 / 30 |
Attempt : | 23 |
Correct : | 10 |
Wrong : | 13 |
Avoid : | 7 |
Submitted : | 04 Jan 2025, 03:01 AM |
Duration : | 5 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 6.25 / 30 |
Attempt : | 15 |
Correct : | 8 |
Wrong : | 7 |
Avoid : | 15 |
Submitted : | 04 Jan 2025, 03:01 AM |
Duration : | 9 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 6.25 / 30 |
Attempt : | 30 |
Correct : | 11 |
Wrong : | 19 |
Avoid : | 0 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 19 Minutes 3 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 6.25 / 30 |
Attempt : | 25 |
Correct : | 10 |
Wrong : | 15 |
Avoid : | 5 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 24 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 5.75 / 30 |
Attempt : | 17 |
Correct : | 8 |
Wrong : | 9 |
Avoid : | 13 |
Submitted : | 11 Jan 2025, 05:01 AM |
Duration : | 14 Minutes 26 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 4.5 / 30 |
Attempt : | 17 |
Correct : | 7 |
Wrong : | 10 |
Avoid : | 13 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 23 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 1.75 / 30 |
Attempt : | 28 |
Correct : | 7 |
Wrong : | 21 |
Avoid : | 2 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 15 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 1 / 30 |
Attempt : | 26 |
Correct : | 6 |
Wrong : | 20 |
Avoid : | 4 |
Submitted : | 04 Jan 2025, 03:01 PM |
Duration : | 16 Minutes 41 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0.75 / 30 |
Attempt : | 2 |
Correct : | 1 |
Wrong : | 1 |
Avoid : | 28 |
Submitted : | 12 Jan 2025, 01:01 AM |
Duration : | 1 Minutes 5 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0.75 / 30 |
Attempt : | 7 |
Correct : | 2 |
Wrong : | 5 |
Avoid : | 23 |
Submitted : | 11 Feb 2025, 01:02 AM |
Duration : | 2 Minutes 24 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0 / 30 |
Attempt : | 0 |
Correct : | 0 |
Wrong : | 0 |
Avoid : | 30 |
Submitted : | 04 Jan 2025, 02:01 AM |
Duration : | 41 Minutes 45 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |