Full Mark : | 40 |
---|---|
Your Mark : | 36 / 40 |
Attempt : | 39 |
Correct : | 37 |
Wrong : | 2 |
Avoid : | 1 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 20 Minutes 4 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 36 / 40 |
Attempt : | 39 |
Correct : | 37 |
Wrong : | 2 |
Avoid : | 1 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 20 Minutes 55 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 36 / 40 |
Attempt : | 39 |
Correct : | 37 |
Wrong : | 2 |
Avoid : | 1 |
Submitted : | 20 Nov 2024, 10:11 AM |
Duration : | 23 Minutes 27 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 35.5 / 40 |
Attempt : | 40 |
Correct : | 37 |
Wrong : | 3 |
Avoid : | 0 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 18 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 35 / 40 |
Attempt : | 38 |
Correct : | 36 |
Wrong : | 2 |
Avoid : | 2 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 22 Minutes 36 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 31 / 40 |
Attempt : | 40 |
Correct : | 34 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 20 Nov 2024, 09:11 AM |
Duration : | 23 Minutes 8 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 31 / 40 |
Attempt : | 34 |
Correct : | 32 |
Wrong : | 2 |
Avoid : | 6 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 24 Minutes 2 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 30.5 / 40 |
Attempt : | 32 |
Correct : | 31 |
Wrong : | 1 |
Avoid : | 8 |
Submitted : | 20 Nov 2024, 09:11 AM |
Duration : | 10 Minutes 12 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 30.5 / 40 |
Attempt : | 38 |
Correct : | 33 |
Wrong : | 5 |
Avoid : | 2 |
Submitted : | 20 Nov 2024, 09:11 PM |
Duration : | 24 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 30 / 40 |
Attempt : | 36 |
Correct : | 32 |
Wrong : | 4 |
Avoid : | 4 |
Submitted : | 20 Nov 2024, 09:11 AM |
Duration : | 19 Minutes 40 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 29.5 / 40 |
Attempt : | 31 |
Correct : | 30 |
Wrong : | 1 |
Avoid : | 9 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 20 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 27.5 / 40 |
Attempt : | 32 |
Correct : | 29 |
Wrong : | 3 |
Avoid : | 8 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 23 Minutes 22 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 25.5 / 40 |
Attempt : | 30 |
Correct : | 27 |
Wrong : | 3 |
Avoid : | 10 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 25 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 24 / 40 |
Attempt : | 36 |
Correct : | 28 |
Wrong : | 8 |
Avoid : | 4 |
Submitted : | 20 Nov 2024, 09:11 AM |
Duration : | 23 Minutes 34 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 20 / 40 |
Attempt : | 26 |
Correct : | 22 |
Wrong : | 4 |
Avoid : | 14 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 23 Minutes 48 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 20 / 40 |
Attempt : | 20 |
Correct : | 20 |
Wrong : | 0 |
Avoid : | 20 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 26 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 19.5 / 40 |
Attempt : | 21 |
Correct : | 20 |
Wrong : | 1 |
Avoid : | 19 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 18 Minutes 19 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 18.5 / 40 |
Attempt : | 23 |
Correct : | 20 |
Wrong : | 3 |
Avoid : | 17 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 25 Minutes 10 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 17 / 40 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 11 |
Submitted : | 20 Nov 2024, 09:11 AM |
Duration : | 25 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 1 / 40 |
Attempt : | 1 |
Correct : | 1 |
Wrong : | 0 |
Avoid : | 39 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 0 Minutes 29 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 0 / 40 |
Attempt : | 0 |
Correct : | 0 |
Wrong : | 0 |
Avoid : | 40 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 26 Minutes 4 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | -0.5 / 40 |
Attempt : | 1 |
Correct : | 0 |
Wrong : | 1 |
Avoid : | 39 |
Submitted : | 20 Nov 2024, 08:11 AM |
Duration : | 0 Minutes 9 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |