
| Full Mark : | 16 |
|---|---|
| Your Mark : | 13.5 / 16 |
| Attempt : | 16 |
| Correct : | 14 |
| Wrong : | 2 |
| Avoid : | 0 |
| Submitted : | 02 May 2025, 04:05 AM |
| Duration : | 5 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 16 |
|---|---|
| Your Mark : | 12.25 / 16 |
| Attempt : | 16 |
| Correct : | 13 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 29 Apr 2025, 09:04 PM |
| Duration : | 2 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 16 |
|---|---|
| Your Mark : | 12.25 / 16 |
| Attempt : | 16 |
| Correct : | 13 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 01 May 2025, 01:05 AM |
| Duration : | 7 Minutes 16 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 16 |
|---|---|
| Your Mark : | 11 / 16 |
| Attempt : | 16 |
| Correct : | 12 |
| Wrong : | 4 |
| Avoid : | 0 |
| Submitted : | 14 May 2025, 06:05 PM |
| Duration : | 7 Minutes 50 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 16 |
|---|---|
| Your Mark : | 10 / 16 |
| Attempt : | 15 |
| Correct : | 11 |
| Wrong : | 4 |
| Avoid : | 1 |
| Submitted : | 02 May 2025, 01:05 AM |
| Duration : | 5 Minutes 30 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 16 |
|---|---|
| Your Mark : | 3.25 / 16 |
| Attempt : | 12 |
| Correct : | 5 |
| Wrong : | 7 |
| Avoid : | 4 |
| Submitted : | 30 Apr 2025, 04:04 PM |
| Duration : | 7 Minutes 50 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |