Logo
2 Sec, Please Wait..

Exam Name: পরীক্ষা নং-০৫ (98)

Full Mark :25
Total Questions : 25
Total Attempt: 20 Students

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted
1 Hadi (24121476) 22 1 2 24 21.5 16 Min 14 Sec 19 Jan, 2025 04:50 am
2 Rebeka Sultana (24121473) 19 2 4 23 18 14 Min 4 Sec 20 Jan, 2025 03:15 am
3 Fahmida Akter (24121464) 19 0 6 25 17.5 20 Min 3 Sec 18 Jan, 2025 03:04 am
4 Fatima Munni (24121463) 17 5 3 20 16.25 11 Min 38 Sec 18 Jan, 2025 17:00 pm
5 Fukrun Nahar Eity (24121534) 17 5 3 20 16.25 15 Min 0 Sec 19 Jan, 2025 03:01 am
6 Tisha (24121495) 16 7 2 18 15.5 9 Min 23 Sec 18 Jan, 2025 03:15 am
7 Rubiya Sultana (24121467) 17 2 6 23 15.5 18 Min 53 Sec 18 Jan, 2025 03:30 am
8 Mhamudul Hasan (24121520) 17 1 7 24 15.25 19 Min 31 Sec 18 Jan, 2025 04:08 am
9 Farzana Hasan (24121468) 14 0 11 25 11.25 16 Min 57 Sec 18 Jan, 2025 05:37 am
10 Umme mahfuza liva (24121487) 11 8 6 17 9.5 3 Min 48 Sec 18 Jan, 2025 05:35 am
11 sydul islam (24121529) 9 5 11 20 6.25 6 Min 45 Sec 24 Jan, 2025 02:27 am
12 Abdullah Mahmud (24121537) 9 0 16 25 5 5 Min 9 Sec 18 Jan, 2025 18:26 pm
13 Sharmin Akter (25011682) 4 20 1 5 3.75 3 Min 52 Sec 18 Jan, 2025 04:53 am
14 Mahmuda Akhter (24121558) 7 1 17 24 2.75 2 Min 47 Sec 18 Jan, 2025 05:09 am
15 Fateha Jahan (24061230) 6 0 19 25 1.25 1 Min 49 Sec 20 May, 2025 09:52 am
16 Md Waresur Rahman (24121554) 0 25 0 0 0 0 Min 8 Sec 11 Feb, 2025 02:52 am
17 Mariam Sultana oishe (24121485) 0 25 0 0 0 9 Min 36 Sec 18 Jan, 2025 03:32 am
18 Iffat ferdous (24121498) 0 25 0 0 0 43 Min 43 Sec 18 Jan, 2025 04:30 am
19 Tohora Jannat Tanu (25051869) 0 25 0 0 0 153 Min 13 Sec 24 May, 2025 10:48 am
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer ) PDF Download