Full Mark :60
Total Questions : 60
Total Attempt: 27 Students
| SL | Name | Correct | Not ans | Wrong | Attempt | Mark | Duration | Submitted | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesmin (24051142) | 59 | 0 | 1 | 60 | 58.5 | 4 Min 8 Sec | 06 Mar, 2025 13:03 pm | Total Exam Attempts: 5 and this result from attempt number 4 |
| 2 | Jesmin (24051142) | 58 | 1 | 1 | 59 | 57.5 | 3 Min 17 Sec | 08 Mar, 2025 05:42 am | Total Exam Attempts: 5 and this result from attempt number 5 |
| 3 | Jesmin (24051142) | 58 | 0 | 2 | 60 | 57 | 3 Min 34 Sec | 04 Jan, 2025 16:06 pm | Total Exam Attempts: 5 and this result from attempt number 2 |
| 4 | Jesmin (24051142) | 57 | 2 | 1 | 58 | 56.5 | 21 Min 48 Sec | 03 Jan, 2025 23:08 pm | Total Exam Attempts: 5 and this result from attempt number 1 |
| 5 | Md. Abu Hasnat (24101426) | 55 | 2 | 3 | 58 | 53.5 | 24 Min 27 Sec | 04 Jan, 2025 00:38 am | Total Exam Attempts: 2 and this result from attempt number 2 |
| 6 | Nazma Sultana (24051054) | 53 | 0 | 7 | 60 | 49.5 | 4 Min 29 Sec | 04 Jan, 2025 00:12 am | Total Exam Attempts: 2 and this result from attempt number 2 |
| 7 | Nerufa Sultana (24101427) | 49 | 9 | 2 | 51 | 48 | 14 Min 31 Sec | 04 Jan, 2025 12:20 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 8 | Md. Abdur Razzak (24101431) | 50 | 4 | 6 | 56 | 47 | 28 Min 11 Sec | 04 Jan, 2025 01:12 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 9 | Nazma Sultana (24051054) | 47 | 2 | 11 | 58 | 41.5 | 35 Min 46 Sec | 03 Jan, 2025 23:54 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 10 | Mst.Nasrin Akter (25011674) | 43 | 10 | 7 | 50 | 39.5 | 11 Min 34 Sec | 04 Jan, 2025 18:34 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 11 | Farjana Faija (24101428) | 42 | 7 | 11 | 53 | 36.5 | 29 Min 22 Sec | 04 Jan, 2025 09:18 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 12 | Sumaya Sultana (24030088) | 42 | 5 | 13 | 55 | 35.5 | 24 Min 45 Sec | 04 Jan, 2025 14:27 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 13 | Taslima Khatun (24030035) | 33 | 18 | 9 | 42 | 28.5 | 11 Min 3 Sec | 04 Jan, 2025 15:28 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 14 | Labonno islam (24061262) | 30 | 26 | 4 | 34 | 28 | 5 Min 45 Sec | 04 Jan, 2025 15:36 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 15 | Jesmin (24051142) | 29 | 23 | 8 | 37 | 25 | 2 Min 58 Sec | 06 Mar, 2025 12:55 pm | Total Exam Attempts: 5 and this result from attempt number 3 |
| 16 | Umma Habiba (24111461) | 26 | 30 | 4 | 30 | 24 | 13 Min 6 Sec | 04 Jan, 2025 12:21 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 17 | Samia Rahman (24111458) | 24 | 0 | 1 | 25 | 23.5 | 8 Min 35 Sec | 03 Jan, 2025 18:18 pm | Total Exam Attempts: 3 and this result from attempt number 1 |
| 18 | Nashrin khatun (24030081) | 24 | 34 | 2 | 26 | 23 | 5 Min 50 Sec | 04 Jan, 2025 07:59 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 19 | Sumaya Khatun (24101435) | 16 | 37 | 7 | 23 | 12.5 | 7 Min 15 Sec | 03 Jan, 2025 22:16 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 20 | Sumana das (24111462) | 19 | 24 | 17 | 36 | 10.5 | 8 Min 11 Sec | 04 Jan, 2025 00:20 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 21 | JIASMIN ARA JUI (24040454) | 25 | 0 | 35 | 60 | 7.5 | 13 Min 23 Sec | 24 Apr, 2025 22:03 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 22 | Anik Chowdhury (24111453) | 1 | 59 | 0 | 1 | 1 | 0 Min 10 Sec | 04 Jan, 2025 09:30 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 23 | Taslima Khatun (24030035) | 0 | 60 | 0 | 0 | 0 | 0 Min 12 Sec | 04 Jan, 2025 15:36 pm | Total Exam Attempts: 2 and this result from attempt number 2 |
| 24 | Jannat Jahan (24030047) | 0 | 60 | 0 | 0 | 0 | 18 Min 21 Sec | 03 Jan, 2025 22:41 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 25 | Md. Abu Hasnat (24101426) | 0 | 60 | 0 | 0 | 0 | 35 Min 29 Sec | 03 Jan, 2025 20:08 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 26 | Samia Rahman (24111458) | 0 | 60 | 0 | 0 | 0 | 50 Min 34 Sec | 03 Jan, 2025 23:34 pm | Total Exam Attempts: 3 and this result from attempt number 2 |
| 27 | Samia Rahman (24111458) | 0 | 60 | 0 | 0 | 0 | 51 Min 24 Sec | 03 Jan, 2025 23:35 pm | Total Exam Attempts: 3 and this result from attempt number 3 |
দ্রুত ও সহজে পরীক্ষার প্রস্তুতি নিন