Logo
2 Sec, Please Wait..

Exam Name: পরীক্ষা নং-০২ (83)

Full Mark :20
Total Questions : 20
Total Attempt: 69 Students

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted
1 Fukrun Nahar Eity (24121534) 18 1 1 19 17.75 8 Min 35 Sec 14 Dec, 2024 08:59 am
2 Munira Jahan (24121552) 16 3 1 17 15.75 15 Min 6 Sec 14 Dec, 2024 08:20 am
3 Umme mahfuza liva (24121487) 16 1 3 19 15.25 6 Min 47 Sec 14 Dec, 2024 12:51 pm
4 PRANTIKA SAHA (24121509) 15 0 5 20 13.75 10 Min 56 Sec 14 Dec, 2024 08:41 am
5 Fahmida Akter (24121464) 15 0 5 20 13.75 14 Min 16 Sec 14 Dec, 2024 08:39 am
6 Rubiya Sultana (24121467) 15 0 5 20 13.75 18 Min 14 Sec 14 Dec, 2024 08:29 am
7 Shirin Sultana (24121522) 14 3 3 17 13.25 11 Min 19 Sec 14 Dec, 2024 08:18 am
8 Farzana Hasan (24121468) 14 2 4 18 13 13 Min 30 Sec 14 Dec, 2024 11:39 am
9 Fatema Akter Akhi (24121506) 14 2 4 18 13 14 Min 53 Sec 14 Dec, 2024 09:53 am
10 Anowar Hussain (24121539) 14 2 4 18 13 17 Min 25 Sec 15 Dec, 2024 01:38 am
11 Md Waresur Rahman (24121554) 14 1 5 19 12.75 13 Min 15 Sec 14 Dec, 2024 09:59 am
12 Shamima Siddiqua Tany (24121514) 14 1 5 19 12.75 16 Min 8 Sec 15 Dec, 2024 00:22 am
13 Anik (24121540) 14 1 5 19 12.75 17 Min 20 Sec 15 Dec, 2024 02:24 am
14 Sharmin Akter (24121505) 14 0 6 20 12.5 11 Min 32 Sec 14 Dec, 2024 10:28 am
15 Tania (24121543) 14 0 6 20 12.5 12 Min 22 Sec 16 Dec, 2024 08:39 am
16 Iffat ferdous (24121498) 14 0 6 20 12.5 15 Min 30 Sec 14 Dec, 2024 08:28 am
17 Antora Biswas (24121497) 13 4 3 16 12.25 10 Min 17 Sec 15 Dec, 2024 06:41 am
18 Luna Akter (24121479) 13 2 5 18 11.75 8 Min 30 Sec 14 Dec, 2024 09:17 am
19 Umme Hafsa (24121527) 13 2 5 18 11.75 20 Min 1 Sec 14 Dec, 2024 09:21 am
20 Eya Nur Tisa (24121553) 13 1 6 19 11.5 16 Min 36 Sec 14 Dec, 2024 09:01 am
21 Fatima Munni (24121463) 13 0 7 20 11.25 13 Min 2 Sec 14 Dec, 2024 08:42 am
22 sarmin akter (24121508) 12 4 4 16 11 8 Min 51 Sec 14 Dec, 2024 08:19 am
23 Rebeka Sultana (24121473) 12 3 5 17 10.75 6 Min 21 Sec 14 Dec, 2024 08:56 am
24 Irina Islam (24121503) 12 3 5 17 10.75 9 Min 12 Sec 14 Dec, 2024 10:11 am
25 Shamima joarddar (24121471) 12 2 6 18 10.5 12 Min 20 Sec 14 Dec, 2024 10:01 am
26 Sormin Akter (24121484) 12 1 7 19 10.25 8 Min 0 Sec 14 Dec, 2024 08:38 am
27 Zannati Aktar (24121510) 12 1 7 19 10.25 18 Min 12 Sec 14 Dec, 2024 08:41 am
28 Mhamudul Hasan (24121520) 12 0 8 20 10 20 Min 1 Sec 14 Dec, 2024 11:17 am
29 Robin Tripura (24121491) 12 0 8 20 10 20 Min 2 Sec 14 Dec, 2024 08:30 am
30 Faria Mahmuda (24121533) 10 7 3 13 9.25 16 Min 27 Sec 14 Dec, 2024 08:23 am
31 Dilruba Akter Diya (24121489) 11 0 9 20 8.75 6 Min 35 Sec 15 Dec, 2024 05:29 am
32 Hadi (24121476) 10 5 5 15 8.75 16 Min 19 Sec 15 Dec, 2024 08:10 am
33 Farhana khatun (24121493) 9 9 2 11 8.5 12 Min 49 Sec 14 Dec, 2024 09:55 am
34 Abdur Rahim (25041797) 10 3 7 17 8.25 12 Min 6 Sec 02 Jun, 2025 05:36 am
35 Ayesha Akter (25011634) 9 6 5 14 7.75 9 Min 33 Sec 03 Jan, 2025 08:37 am
36 Umme Ayamon (24121501) 9 5 6 15 7.5 7 Min 40 Sec 14 Dec, 2024 08:20 am
37 Mariam Sultana oishe (24121485) 9 5 6 15 7.5 22 Min 31 Sec 14 Dec, 2024 08:48 am
38 Ruby (25051863) 9 2 9 18 6.75 5 Min 25 Sec 05 May, 2025 07:41 am
39 Rima Akter (24051023) 9 2 9 18 6.75 8 Min 17 Sec 14 Dec, 2024 10:31 am
40 Nashrin khatun (24030081) 6 12 2 8 5.5 2 Min 17 Sec 28 Jul, 2025 18:36 pm
41 Shaikh Sazzad Hossain (24121518) 6 11 3 9 5.25 6 Min 56 Sec 14 Dec, 2024 23:10 pm
42 Japrin akter (24121483) 8 1 11 19 5.25 17 Min 54 Sec 14 Dec, 2024 08:26 am
43 sydul islam (24121529) 8 0 12 20 5 6 Min 35 Sec 14 Dec, 2024 10:31 am
44 Agro Bhowmik Jyoti (24121475) 6 9 5 11 4.75 8 Min 43 Sec 14 Dec, 2024 10:11 am
45 Sharmin Akter (24121494) 6 6 8 14 4 6 Min 28 Sec 14 Dec, 2024 09:42 am
46 Fateha Jahan (24061230) 7 0 13 20 3.75 10 Min 56 Sec 20 May, 2025 09:54 am
47 Nusrat Jahan Jui (24051085) 4 15 1 5 3.75 20 Min 2 Sec 14 Dec, 2024 08:26 am
48 Oli Hossain (24121524) 0 20 0 0 0 20 Min 1 Sec 14 Dec, 2024 08:49 am
49 Fariya jannat priya (24121469) 0 20 0 0 0 22 Min 10 Sec 14 Dec, 2024 09:45 am
50 Tohora Jannat Tanu (25051869) 0 20 0 0 0 339 Min 7 Sec 02 Jun, 2025 18:04 pm
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer ) PDF Download