Full Mark :40
Total Questions : 40
Total Attempt: 24 Students
| SL | Name | Correct | Not ans | Wrong | Attempt | Mark | Duration | Submitted | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nourin Tamanna (24091420) | 38 | 0 | 2 | 40 | 37.5 | 13 Min 14 Sec | 12 Nov, 2024 17:28 pm | Total Exam Attempts: 2 and this result from attempt number 2 |
| 2 | Soina Akter (24091400) | 37 | 1 | 2 | 39 | 36.5 | 12 Min 32 Sec | 26 Oct, 2024 02:58 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 3 | Nourin Tamanna (24091420) | 30 | 0 | 10 | 40 | 27.5 | 15 Min 30 Sec | 28 Oct, 2024 05:09 am | Total Exam Attempts: 2 and this result from attempt number 1 |
| 4 | Tamanna Islam (24050993) | 28 | 4 | 8 | 36 | 26 | 4 Min 59 Sec | 26 Oct, 2024 02:40 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 5 | Amin akon (24040901) | 26 | 3 | 11 | 37 | 23.25 | 6 Min 0 Sec | 28 Oct, 2024 19:09 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 6 | নীল আকাশ (24040926) | 23 | 16 | 1 | 24 | 22.75 | 3 Min 55 Sec | 26 Oct, 2024 03:09 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 7 | Md rahat hasan patwary (24101442) | 25 | 0 | 15 | 40 | 21.25 | 8 Min 36 Sec | 26 Oct, 2024 02:46 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 8 | Meghla Mon (24030150) | 24 | 4 | 12 | 36 | 21 | 20 Min 13 Sec | 26 Oct, 2024 04:26 am | Total Exam Attempts: 3 and this result from attempt number 1 |
| 9 | Ritu Moni (24061313) | 21 | 11 | 8 | 29 | 19 | 3 Min 57 Sec | 03 Nov, 2024 15:04 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 10 | Popy Datta (24091386) | 20 | 4 | 16 | 36 | 16 | 22 Min 33 Sec | 27 Oct, 2024 00:56 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 11 | Bely Karim (24051098) | 17 | 14 | 9 | 26 | 14.75 | 6 Min 9 Sec | 26 Oct, 2024 04:30 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 12 | Farhana (24051129) | 17 | 12 | 11 | 28 | 14.25 | 5 Min 28 Sec | 24 Dec, 2024 03:15 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 13 | Rasedul islam (24091373) | 19 | 1 | 20 | 39 | 14 | 11 Min 21 Sec | 05 Nov, 2024 04:27 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 14 | afroja akter (24091402) | 18 | 5 | 17 | 35 | 13.75 | 15 Min 4 Sec | 26 Oct, 2024 04:36 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 15 | Liza (24081346) | 15 | 7 | 18 | 33 | 10.5 | 17 Min 6 Sec | 26 Oct, 2024 03:19 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 16 | Lucky Sultana (24101441) | 9 | 28 | 3 | 12 | 8.25 | 4 Min 17 Sec | 26 Oct, 2024 05:08 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 17 | Manisha (24081345) | 9 | 27 | 4 | 13 | 8 | 4 Min 23 Sec | 26 Oct, 2024 15:41 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 18 | Md.Shofiqual Islam (24091380) | 5 | 34 | 1 | 6 | 4.75 | 8 Min 31 Sec | 26 Oct, 2024 04:45 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 19 | Chompa das (24091371) | 5 | 32 | 3 | 8 | 4.25 | 12 Min 18 Sec | 26 Oct, 2024 04:16 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 20 | Goutam (24101443) | 2 | 37 | 1 | 3 | 1.75 | 1 Min 36 Sec | 26 Oct, 2024 03:34 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 21 | Rima Akter (24051023) | 2 | 37 | 1 | 3 | 1.75 | 2 Min 26 Sec | 26 Oct, 2024 14:44 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 22 | Meghla Mon (24030150) | 0 | 40 | 0 | 0 | 0 | 0 Min 12 Sec | 26 Oct, 2024 04:29 am | Total Exam Attempts: 3 and this result from attempt number 3 |
| 23 | Meghla Mon (24030150) | 0 | 40 | 0 | 0 | 0 | 0 Min 20 Sec | 26 Oct, 2024 04:27 am | Total Exam Attempts: 3 and this result from attempt number 2 |
| 24 | Shanta Ghosh (24061256) | 0 | 3 | 37 | 37 | -9.25 | 5 Min 3 Sec | 26 Oct, 2024 23:24 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
দ্রুত ও সহজে পরীক্ষার প্রস্তুতি নিন