Full Mark :60
Total Questions : 60
Total Attempt: 24 Students
| SL | Name | Correct | Not ans | Wrong | Attempt | Mark | Duration | Submitted | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharmin Sultana Poly (24081364) | 59 | 0 | 1 | 60 | 58.5 | 3 Min 48 Sec | 01 Mar, 2025 19:03 pm | Total Exam Attempts: 2 and this result from attempt number 2 |
| 2 | H.kader (25011700) | 43 | 6 | 11 | 54 | 37.5 | 23 Min 11 Sec | 01 Mar, 2025 19:15 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 3 | ABDUR RAHMAN (25011654) | 42 | 5 | 13 | 55 | 35.5 | 26 Min 16 Sec | 28 Feb, 2025 22:36 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 4 | Syeda Mousumi Dewan (25011616) | 38 | 10 | 12 | 50 | 32 | 52 Min 34 Sec | 01 Mar, 2025 11:01 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 5 | Tania (24111455) | 37 | 10 | 13 | 50 | 30.5 | 22 Min 38 Sec | 01 Mar, 2025 09:18 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 6 | Mahfuzul Haque (25011618) | 37 | 9 | 14 | 51 | 30 | 33 Min 21 Sec | 28 Feb, 2025 22:55 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 7 | Sahifa Sultana (25011642) | 38 | 4 | 18 | 56 | 29 | 8 Min 22 Sec | 02 Mar, 2025 22:11 pm | Total Exam Attempts: 2 and this result from attempt number 2 |
| 8 | Ayesha Alam (25011626) | 38 | 3 | 19 | 57 | 28.5 | 5 Min 15 Sec | 06 Mar, 2025 15:59 pm | Total Exam Attempts: 2 and this result from attempt number 2 |
| 9 | Dithi khatun (25011635) | 35 | 8 | 17 | 52 | 26.5 | 34 Min 54 Sec | 09 Mar, 2025 21:29 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 10 | Sahifa Sultana (25011642) | 34 | 7 | 19 | 53 | 24.5 | 40 Min 1 Sec | 01 Mar, 2025 21:39 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 11 | Nazma Sultana (25031746) | 34 | 6 | 20 | 54 | 24 | 16 Min 12 Sec | 02 Mar, 2025 21:53 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 12 | Ayesha Alam (25011626) | 32 | 6 | 22 | 54 | 21 | 14 Min 29 Sec | 28 Feb, 2025 22:28 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 13 | Md Abdus Salam (25011588) | 32 | 3 | 25 | 57 | 19.5 | 29 Min 14 Sec | 28 Feb, 2025 22:53 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 14 | Sharmin Sultana Poly (24081364) | 26 | 18 | 16 | 42 | 18 | 23 Min 6 Sec | 01 Mar, 2025 18:52 pm | Total Exam Attempts: 2 and this result from attempt number 1 |
| 15 | sydul islam (24121529) | 25 | 12 | 23 | 48 | 13.5 | 21 Min 25 Sec | 02 Mar, 2025 11:52 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 16 | Popy Datta (24091386) | 26 | 6 | 28 | 54 | 12 | 35 Min 17 Sec | 01 Mar, 2025 08:37 am | Total Exam Attempts: 1 and this result from attempt number 1 |
| 17 | sumsunnaher ity (25011641) | 18 | 17 | 25 | 43 | 5.5 | 22 Min 18 Sec | 28 Feb, 2025 22:55 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 18 | Salma Ahmed (24121578) | 4 | 55 | 1 | 5 | 3.5 | 1 Min 17 Sec | 21 Apr, 2025 12:47 pm | Total Exam Attempts: 4 and this result from attempt number 1 |
| 19 | Mahfuzul Haque (25011618) | 0 | 60 | 0 | 0 | 0 | 0 Min 8 Sec | 01 Mar, 2025 02:43 am | Total Exam Attempts: 2 and this result from attempt number 2 |
| 20 | Salma Ahmed (24121578) | 0 | 60 | 0 | 0 | 0 | 0 Min 14 Sec | 14 Jul, 2025 22:46 pm | Total Exam Attempts: 4 and this result from attempt number 3 |
| 21 | Salma Ahmed (24121578) | 0 | 60 | 0 | 0 | 0 | 0 Min 22 Sec | 14 Jul, 2025 22:45 pm | Total Exam Attempts: 4 and this result from attempt number 2 |
| 22 | Salma Ahmed (24121578) | 0 | 60 | 0 | 0 | 0 | 0 Min 24 Sec | 15 Jul, 2025 00:21 am | Total Exam Attempts: 4 and this result from attempt number 4 |
| 23 | Parboty kar (24071326) | 4 | 48 | 8 | 12 | 0 | 2 Min 16 Sec | 28 Feb, 2025 22:34 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
| 24 | Puja rani (25011659) | 3 | 51 | 6 | 9 | 0 | 17 Min 14 Sec | 28 Feb, 2025 22:31 pm | Total Exam Attempts: 1 and this result from attempt number 1 |
দ্রুত ও সহজে পরীক্ষার প্রস্তুতি নিন