Sohoj Pathshala Sohoj Pathshala

Welcome to Sohoj Pathshala

ডার্ক মোড লাইট / ডার্ক থিম পরিবর্তন

Exam Name: জীববিজ্ঞান (122)

Full Mark :40
Total Questions : 40
Total Attempt: 17 Students

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 Jesmin (24051142) 39 1 0 39 39 3 Min 8 Sec 05 Mar, 2025 05:01 am Total Exam Attempts: 4 and this result from attempt number 2
2 Jesmin (24051142) 39 0 1 40 38.5 2 Min 17 Sec 08 Mar, 2025 05:38 am Total Exam Attempts: 4 and this result from attempt number 3
3 Abu Hasnat (25021702) 38 0 2 40 37 16 Min 24 Sec 01 Mar, 2025 02:05 am Total Exam Attempts: 1 and this result from attempt number 1
4 Jesmin (24051142) 37 0 3 40 35.5 5 Min 40 Sec 07 Apr, 2025 19:34 pm Total Exam Attempts: 4 and this result from attempt number 4
5 প্রেরণা (24111448) 35 2 3 38 33.5 22 Min 16 Sec 28 Feb, 2025 19:36 pm Total Exam Attempts: 1 and this result from attempt number 1
6 Jesmin (24051142) 35 1 4 39 33 12 Min 12 Sec 28 Feb, 2025 22:59 pm Total Exam Attempts: 4 and this result from attempt number 1
7 Sharmin Shorna (24030024) 35 0 5 40 32.5 10 Min 34 Sec 28 Feb, 2025 23:39 pm Total Exam Attempts: 1 and this result from attempt number 1
8 Mst.Nasrin Akter (25011674) 31 5 4 35 29 6 Min 41 Sec 01 Mar, 2025 04:48 am Total Exam Attempts: 1 and this result from attempt number 1
9 Arwa Binte Abdullah (25011650) 31 5 4 35 29 8 Min 33 Sec 28 Feb, 2025 22:44 pm Total Exam Attempts: 1 and this result from attempt number 1
10 Sumaya Sultana (24030088) 32 1 7 39 28.5 7 Min 55 Sec 01 Mar, 2025 11:11 am Total Exam Attempts: 1 and this result from attempt number 1
11 Umma Habiba (24111461) 25 8 7 32 21.5 12 Min 13 Sec 01 Mar, 2025 00:33 am Total Exam Attempts: 1 and this result from attempt number 1
12 Afrin Jahan moon (24030033) 26 0 14 40 19 8 Min 8 Sec 01 Mar, 2025 15:53 pm Total Exam Attempts: 1 and this result from attempt number 1
13 Taslima Khatun (24030035) 24 5 11 35 18.5 4 Min 30 Sec 01 Mar, 2025 13:42 pm Total Exam Attempts: 1 and this result from attempt number 1
14 Farjana Faija (24101428) 24 2 14 38 17 14 Min 41 Sec 01 Mar, 2025 01:19 am Total Exam Attempts: 1 and this result from attempt number 1
15 Sumana das (24111462) 13 10 17 30 4.5 5 Min 46 Sec 28 Feb, 2025 22:45 pm Total Exam Attempts: 2 and this result from attempt number 1
16 Jannat Jahan (24030047) 1 38 1 2 0.5 0 Min 30 Sec 01 Mar, 2025 09:15 am Total Exam Attempts: 1 and this result from attempt number 1
17 Sumana das (24111462) 0 39 1 1 -0.5 0 Min 9 Sec 28 Feb, 2025 22:46 pm Total Exam Attempts: 2 and this result from attempt number 2
( 1 Mark for Per Correct Answer ) ( 0.5 Mark for Per Negative Answer ) PDF Download